Kankakee Federation of Teachers Credit Union
New and Used Car Loan Rates
**does not include refinancing current KFTCU auto loans**
Year of Vehicle | 24 mos. | 36 mos. | 48 mos. | 60 mos. | 72 mos. |
New, untitled | 3.49% | 3.49% | 3.49% | 3.9% | 4.29% |
2012,2011 (used) | 4.29% | 4.29% | 4.29% | 4.49 % | 4.99% |
2010-2008 | 4.29% | 4.29% | 4.29% | 4.49 % | ---- |
2007-2006 | 4.29% | 4.29% | 4.49 % | ---- | ---- |
2005 & older | 5.9% | 5.9%^ | 5.9%^ | 5.9%^^ | ---- |
^ Applies only to vehicles with Classic designation
^^ Applies only to vehicles with Classic designation and a value of at least $20,000
Home Equity Loans
| 24 mos. | 36 mos. | 48 mos. | 60 mos. | 72 mos. |
Home Equity Loans (maximum 6 years) | 5.25% | 5.25% | 5.75% | 5.75% | 6.75% |
Other Loans
Share Secured Loans | Best rate for that time period |
Signature Loans | 14% |